Volvic Natural Mineral Water 24 x 50cl
Nutrition
Mineral Composition (mg/L) | |
---|---|
Calcium | 12 |
Sulphates | 9 |
Magnesium | 8 |
Sodium | 12 |
Bicarbonates | 74 |
Potassium | 6 |
Silica | 32 |
Chlorides | 15 |
Nitrates | 7.3 |
Mineral Composition (mg/L) | |
---|---|
Calcium | 12 |
Sulphates | 9 |
Magnesium | 8 |
Sodium | 12 |
Bicarbonates | 74 |
Potassium | 6 |
Silica | 32 |
Chlorides | 15 |
Nitrates | 7.3 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |