evian Natural Mineral Water 75cl case of 12 bottles
Nutrition
Composition in mg/litre: | |
---|---|
Calcium Caᐩᐩ | 80 |
Magnesium Mgᐩᐩ | 26 |
Sodium Naᐩ | 6.5 |
Potassium Kᐩ | 1 |
Silica SiO2 | 15 |
Bicarbonates HCO3¯ | 360 |
Sulphates SO4¯ ¯ | 14 |
Chlorides Cl¯ | 10 |
Nitrates NO3¯ | 3.8 |
Dry residue 180° C: 345mg/L- pH = 7.2
Country
- Country of Origin France