Volvic Natural Mineral Water 1.5L x 12 bottles
Nutrition
Mineral Composition (mg/l): | |
---|---|
Calcium | 12 |
Sulphates | 9 |
Magnesium | 8 |
Sodium | 12 |
Bicarbonates | 74 |
Potassium | 6 |
Silica | 32 |
Chlorides | 15 |
Nitrates | 7.3 |
Dry Residue 180c°: | 130 |
ph: | 7 |
Mineral Composition (mg/l): | |
---|---|
Calcium | 12 |
Sulphates | 9 |
Magnesium | 8 |
Sodium | 12 |
Bicarbonates | 74 |
Potassium | 6 |
Silica | 32 |
Chlorides | 15 |
Nitrates | 7.3 |
Dry Residue 180c°: | 130 |
ph: | 7 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |